
| Ohio University
OAC Grade School State March (28-30) 2008 |
|||
| 1. | Team Miron | 416 | |
| 2. | Team Jordan | 344 | |
| 3. | East Toledo | 320 | |
| 4. | Moeller | 294 | |
| 5. | North Akron | 218 | |
| 6. | Marion Mighty Mite Wrestling | 67 | |
| 7. | Next Level | 52 | |
| Ohio University
OAC Grade School State March (28-30) 2008 |
|||
| 1. | Central Crossing | 202 | |
| 2. | Delta | 163 | |
| 3. | Mason | 142 | |
| 4. | Lancaster | 140 | |
| 5. | Amelia | 123 | |
| 6. | Wauseon | 112 | |
| 7. | Loveland | 110 | |
| 8. | Fairfield | 109 | |
| 9. | Northridge | 109 | |
| 10. | Perrysburg | 104 | |
| 11. | Northmor | 99 | |
| 12. | Lake | 78 | |
| 13. | Licking Heights | 60 | |
| 14. | Olmstead Falls | 49 | |
| 15. | Wadsworth | 48 | |
| 16. | Western Brown | 36 | |
We are always looking at ways to improve this Tournament and have implemented several of the ideas we've heard from you. We appreciate your suggestions and constructive comments. To help OAC events grow and improve click here for constructive comments.
Send e-mail to: juderoth@ohioathletics.com
This site is operated by
Ohio Athletic Committee