
| Cleveland
OAC Grade School State 3-16-18-07 |
|||
| 1. | Team Miron | 139.50 | |
| 2. | New Lexington District | 122.00 | |
| 3. | Team Jordan | 109.00 | |
| 4. | Troy Christian District | 104.00 | |
| 5. | New Albany District | 96.00 | |
| 6. | Oregon Clay District | 85.00 | |
| 7. | Steubenville District | 83.50 | |
| 8. | Team Percival | 81.00 | |
| 9. | East Toledo Wrestling Club | 80.50 | |
| 9. | (tie) | Mason District | 80.50 |
| 11. | Wauseon | 59.00 | |
| 12. | Delta | 52.50 | |
| 13. | Team Next Level | 47.50 | |
| 14. | Mason | 47.00 | |
| 14. | (tie) | Amelia | 47.00 |
| 16. | North Akron | 31.00 | |
| 17. | Columbus Comets | 29.50 | |
| 18. | Mentor | 28.00 | |
| 19. | Claymont | 24.00 | |
| 20. | St. Ignatius District | 23.00 | |
| 21. | Fairfield | 22.00 | |
| 22. | Uniontown Lake District | 21.00 | |
| 22. | (tie) | Clyde | 21.00 |
| 24. | Middletown | 19.00 | |
| 24. | (tie) | Kenston | 19.00 |
| 26. | Northridge | 17.00 | |
| 26. | (tie) | St. Clarence | 17.00 |
| 28. | Team Lancaster | 12.50 | |
| 29. | Beachwood Elite | 11.00 | |
| 30. | Sideny | 10.00 | |
| 31. | Tri-Valley | 9.00 | |
| 32. | Lake Youth Wrestling Club | 8.00 | |
| 32. | (tie) | Knights | 8.00 |
| 34. | Moeller | 7.00 | |
| 35. | Genoa | 6.00 | |
| 35. | (tie) | Grizzly | 6.00 |
| 37. | Boardman | 5.50 | |
| 38. | Springboro | 5.00 | |
| 39. | Ohio Lightning | 4.00 | |
| 40. | Rootstown | 3.00 | |
| 40. | (tie) | Brecksville | 3.00 |
| 42. | Firebird | 1.00 | |
| 42. | (tie) | Aurora | 1.00 |
| 42. | (tie) | Shadyside Tigers | 1.00 |
| 45. | All-American | 0.00 | |
| 45. | (tie) | Fremont | 0.00 |
| 45. | (tie) | Pataskala Watkins Memorial | 0.00 |
| 45. | (tie) | London | 0.00 |
| 45. | (tie) | Columbus St Francis DeSales | 0.00 |
| 45. | (tie) | Sunbury Big Walnut | 0.00 |
| 45. | (tie) | Marion Elgin | 0.00 |
| 45. | (tie) | Plain City Jonathan Alder | 0.00 |
| 45. | (tie) | New Albany | 0.00 |
| 45. | (tie) | Columbus Bishop Watterson | 0.00 |
| 45. | (tie) | Columbus East | 0.00 |
| 45. | (tie) | Delaware Buckeye Valley | 0.00 |
| 45. | (tie) | Columbus Mifflin | 0.00 |
| 45. | (tie) | Fighting Jays | 0.00 |
| 45. | (tie) | Braves | 0.00 |
| 45. | (tie) | Unattached | 0.00 |
| 45. | (tie) | Team Kratos | 0.00 |
| 45. | (tie) | Portage Lakes Wrestling Club | 0.00 |
| 45. | (tie) | Springfield | 0.00 |
| 45. | (tie) | Cadiz Cardinals | 0.00 |
| 45. | (tie) | Claymont Little Mustangs | 0.00 |
| 45. | (tie) | Cambridge | 0.00 |
| 45. | (tie) | Conneaut Cougars | 0.00 |
We are always looking at ways to improve this Tournament and have implemented several of the ideas we've heard from you. We appreciate your suggestions and constructive comments. To help OAC events grow and improve click here for constructive comments.
Send e-mail to: juderoth@ohioathletics.com
This site is operated by
Ohio Athletic Committee